Your cart is empty
Your cart is currently empty. Let us assist you in finding the right product.
Lab In Hand is an innovative portable RF laboratory developed by Metix RF to simplify RF measurement, experimentation, and development. The system integrates essential RF instruments into one compact, rugged enclosure, making it suitable for laboratories, classrooms, research centers, manufacturing environments, and field operations.
Whether you are testing RF filters, antennas, amplifiers, or communication systems, Lab In Hand provides professional RF measurement capabilities in a portable format.
✔ Compact and Portable Design
✔ Plug & Play Operation
✔ Rugged Field-Ready Enclosure
✔ USB PC Connectivity
✔ Multiple RF Instruments in One Platform
✔ Professional RF Measurement Software
✔ Easy Calibration
✔ Space Saving Design
✔ Cost Effective RF Laboratory
✔ Suitable for Education and Industry
Functions
A flexible RF transceiver platform for communication experiments and wireless development.
Capture and analyze electrical signals in both time and frequency domains.
| Parameter | Specification |
|---|---|
| Frequency Range | 100 kHz – 6 GHz |
| Test Ports | 2 Ports |
| Measurement Parameters | S11, S21, S12, S22 |
| Impedance | 50 Ω |
| Measurement Bandwidth | 10 Hz – 50 kHz |
| Dynamic Range | >95 dB (<1 GHz) |
| Dynamic Range | >90 dB (>1 GHz) |
| Measurement Points | 2 – 4501 |
| Parameter | Specification |
|---|---|
| Frequency Range | 100 kHz – 6 GHz |
| Resolution Bandwidth | 13 Hz – 112 kHz |
| Phase Noise | −100 dBc/Hz @ 1 GHz, 10 kHz offset |
| Parameter | Specification |
|---|---|
| Frequency Range | 100 kHz – 6 GHz |
| Output Power | −60 dBm to 0 dBm |
| Parameter | Specification |
|---|---|
| Frequency Range | 1 MHz – 6 GHz |
| Sample Rate | 2 Msps – 20 Msps (I/Q) |
| Resolution | 8 bits |
| Maximum TX Power | Up to +15 dBm |
| Parameter | Specification |
|---|---|
| Bandwidth | 25 MHz |
| Sampling Rate | 200 MS/s Real-Time |
| Sampling Rate | 4 GS/s ETS Mode |
| ADC Resolution | 8 bits |
| Channels | 2 |
| Parameter | Specification |
|---|---|
| Function Generator | DC – 100 MHz |
| AWG Memory Depth | 4 kS |
| AWG Resolution | 12 bits |
| Output Signals | Sine, Square, Triangle, Ramp, Arbitrary, etc. |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
Lab In Hand
SKU: MR-LH101
Buy ₹100 more to get free shipping
Your cart is currently empty. Let us assist you in finding the right product.